As the hockey world looks ahead to the upcoming campaign, fantasy managers everywhere are deep into summer preparation, studying depth charts, line combinations, and draft kits. To help navigate the labyrinth of draft day decisions, a collaborative team of fantasy analysts—Brock Seguin, Beebs, Matt, and Nick—has released their definitive, all-encompassing Consensus Top 250 Rankings for the 2026-27 NHL fantasy hockey season.
Compiled using a rigorous methodology that accounts for multi-cat scoring settings and elite-tier positional scarcity, this composite ranking serves as a vital blueprint for managers participating in standard head-to-head or roto leagues. Below is a detailed breakdown of the metrics, the methodology behind the board, tier analysis, and the ultimate implications for your upcoming fantasy drafts.
Main Facts: The Methodology and Core Standouts
Building a reliable consensus board requires more than simply calculating the average draft position across a few different writers. Traditional averaging flaws the process by treating the gap between the 1st and 10th overall selections identically to the difference between the 200th and 210th picks—drastically understating the immense value carried by early-round players.
Scoring Foundations
The individual rankings compiled by the Daily Faceoff analyst crew are tailored around standard, highly competitive multi-category fantasy formats:
- For Skaters: Primary emphasis is placed on Goals (G), Assists (A), Power-Play Points (PPP), Shots on Goal (SOG), Hits, and Blocked Shots (BLK). Plus-minus (+/-) is also factored into the equation, despite some inherent real-life analytical flaws.
- For Goalies: Evaluative metrics focus strictly on Wins, Goals-Against Average (GAA), Save Percentage (SV%), and Shutouts (SO).
Instead of a straight arithmetic mean, the methodology converts each analyst’s specific rank into a weighted value. Those values are then averaged out, and the board is re-ranked organically. Out of the 250 players featured on the final board, an impressive 233 appear across all four analysts’ individual ballots, reflecting a strong baseline of agreement among experts regarding the league’s elite talent pool.

Chronology: The Evolution of Expert Consensus
The road to assembling the 2026-27 rankings began immediately following the conclusion of the previous NHL season. Over the summer months, the analyst group tracked free agency movements, blockbuster trades, entry-level contract signings, and prospect development camps.
- Early Summer (June–July): Initial individual evaluations were mapped out based on baseline projection models, factoring in career-best shooting percentages, regression candidates, and expected power-play deployment.
- Mid-Summer (August): The four analysts (Brock, Beebs, Matt, and Nick) submitted their preliminary Top 250 lists. Discrepancies were highlighted regarding breakout rookies, bounce-back veterans, and starting goaltender workloads.
- Late August (Finalization): Using the value-conversion formula, the consensus board was synthesized. Missing selections were penalized via standardized baseline adjustments, yielding the final 250-player master list designed to stand shoulder-to-shoulder with live platform Average Draft Positions (ADP).
Supporting Data: The Elite Tiers and Statistical Breakdown
At the very pinnacle of the draft board, a familiar battle for supremacy emerges between two generational titans, though a surging challenger has shaken up the top five.
Tier 1: The Fight for First Overall
Nathan MacKinnon (Colorado Avalanche) edges out Connor McDavid (Edmonton Oilers) for the top spot on the consensus board, boasting an average rank of 1.3 compared to McDavid’s 1.8. While McDavid claimed the top spot on Nick’s individual ballot, MacKinnon’s multi-category volume across shots, hits, and offensive output gives him a fractional edge in standard formats.
Tampa Bay Lightning winger Nikita Kucherov anchors the third spot (3.2 average rank), followed closely by San Jose Sharks phenom Macklin Celebrini, whose meteoric rise lands him at No. 4 overall (4.0 average rank), just ahead of Edmonton’s Leon Draisaitl (4.8 average rank).
Complete Consensus Top 250 Draft Board
| Rank | Player | Team | Pos. | Brock | Beebs | Matt | Nick | Avg Rank | ADP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | COL | C | 1 | 1 | 1 | 2 | 1.3 | 2.2 |
| 2 | Connor McDavid | EDM | C | 2 | 2 | 2 | 1 | 1.8 | 1.6 |
| 3 | Nikita Kucherov | TBL | RW | 3 | 3 | 4 | 3 | 3.2 | 3.9 |
| 4 | Macklin Celebrini | SJS | C | 5 | 4 | 3 | 4 | 4.0 | 5.3 |
| 5 | Leon Draisaitl | EDM | C,LW | 4 | 5 | 5 | 5 | 4.8 | 6.2 |
| 6 | David Pastrnak | BOS | RW | 6 | 7 | 6 | 6 | 6.2 | 8.8 |
| 7 | Cale Makar | COL | D | 7 | 6 | 7 | 7 | 6.8 | 6.6 |
| 8 | Kirill Kaprizov | MIN | LW | 8 | 10 | 8 | 8 | 8.5 | 10.1 |
| 9 | Evan Bouchard | EDM | D | 10 | 8 | 9 | 14 | 10.2 | 16.9 |
| 10 | Jason Robertson | DAL | LW,RW | 9 | 11 | 14 | 13 | 11.8 | 11.0 |
| 11 | Martin Necas | COL | RW | 16 | 12 | 10 | 10 | 12.0 | 15.5 |
| 12 | Andrei Vasilevskiy | TBL | G | 13 | 14 | 13 | 9 | 12.2 | 10.6 |
| 13 | Quinn Hughes | MIN | D | 11 | 9 | 17 | 15 | 13.0 | 12.8 |
| 14 | Zach Werenski | CBJ | D | 12 | 13 | 11 | 21 | 14.2 | 15.7 |
| 15 | Mikko Rantanen | DAL | LW,RW | 23 | 20 | 12 | 12 | 16.8 | 25.5 |
| 16 | Brady Tkachuk | FLA | C,LW | 26 | 15 | 23 | 11 | 18.8 | 25.7 |
| 17 | Auston Matthews | TOR | C | 14 | 16 | 30 | 17 | 19.2 | 17.7 |
| 18 | Matt Boldy | MIN | LW,RW | 19 | 19 | 24 | 19 | 20.2 | 21.3 |
| 19 | Cole Caufield | MTL | LW,RW | 25 | 17 | 20 | 22 | 21.0 | 18.3 |
| 20 | Wyatt Johnston | DAL | C,RW | 18 | 21 | 22 | 24 | 21.2 | 20.9 |
| 21 | Jack Eichel | VGK | C | 21 | 22 | 28 | 18 | 22.2 | 22.8 |
| 22 | Connor Hellebuyck | WPG | G | 24 | 42 | 15 | 16 | 24.2 | 23.7 |
| 23 | Kyle Connor | WPG | LW | 22 | 24 | 19 | 27 | 23.0 | 29.7 |
| 24 | Rasmus Dahlin | BUF | D | 17 | 18 | 25 | 37 | 24.2 | 35.2 |
| 25 | Jack Hughes | NJD | C,LW | 15 | 33 | 32 | 23 | 25.8 | 19.4 |
| 26 | Nick Suzuki | MTL | C | 31 | 30 | 18 | 25 | 26.0 | 12.7 |
| 27 | Tage Thompson | BUF | C,RW | 29 | 23 | 26 | 26 | 26.0 | 29.5 |
| 28 | William Nylander | TOR | C,RW | 30 | 28 | 29 | 20 | 26.8 | 42.6 |
| 29 | Logan Thompson | WSH | G | 20 | 25 | 35 | 29 | 27.2 | 29.7 |
| 30 | Lane Hutson | MTL | D | 28 | 29 | 16 | 39 | 28.0 | 20.8 |
| 31 | Matthew Tkachuk | FLA | LW,RW | 27 | 27 | 33 | 28 | 28.8 | 33.9 |
| 32 | Cutter Gauthier | ANA | C,LW,RW | 42 | 26 | 21 | 47 | 34.0 | 34.7 |
| 33 | Jake Guentzel | TBL | LW,RW | 40 | 31 | 37 | 33 | 35.2 | 32.8 |
| 34 | Artemi Panarin | LAK | LW | 35 | 32 | 44 | 35 | 36.5 | 50.2 |
| 35 | Jake Oettinger | DAL | G | 32 | 46 | 42 | 30 | 37.5 | 24.8 |
| 36 | Mitch Marner | VGK | C,LW,RW | 43 | 36 | 31 | 42 | 38.0 | 43.2 |
| 37 | Tim Stutzle | OTT | C,LW | 41 | 35 | 36 | 40 | 38.0 | 48.0 |
| 38 | Clayton Keller | UTA | LW,RW | 36 | 41 | 45 | 43 | 41.2 | 44.3 |
| 39 | Matthew Schaefer | NYI | D | 38 | 40 | 34 | 57 | 42.2 | 32.2 |
| 40 | Igor Shesterkin | NYR | G | 37 | 63 | 43 | 31 | 43.5 | 40.9 |
| 41 | Mark Scheifele | WPG | C | 46 | 39 | 39 | 48 | 43.0 | 36.0 |
| 42 | Leo Carlsson | ANA | C | 63 | 52 | 27 | 38 | 45.0 | 45.2 |
| 43 | Jeremy Swayman | BOS | G | 33 | 62 | 53 | 32 | 45.0 | 62.0 |
| 44 | Filip Forsberg | NSH | LW | 39 | 37 | 56 | 44 | 44.0 | 56.0 |
| 45 | Moritz Seider | DET | D | 44 | 34 | 46 | 59 | 45.8 | 53.9 |
| 46 | Ilya Sorokin | NYI | G | 45 | 79 | 38 | 34 | 49.0 | 35.9 |
| 47 | Adam Fox | NYR | D | 34 | 51 | 47 | 60 | 48.0 | 56.3 |
| 48 | Dylan Guenther | UTA | LW,RW | 47 | 43 | 48 | 51 | 47.2 | 41.3 |
| 49 | Sidney Crosby | PIT | C | 48 | 56 | 52 | 36 | 48.0 | 52.7 |
| 50 | Sam Reinhart | FLA | RW | 54 | 45 | 49 | 56 | 51.0 | 45.4 |
| 51 | Adrian Kempe | LAK | RW | 65 | 47 | 41 | 54 | 51.8 | 53.7 |
| 52 | Alex DeBrincat | DET | LW,RW | 56 | 38 | 50 | 67 | 52.8 | 41.0 |
| 53 | Brandon Hagel | TBL | LW,RW | 57 | 59 | 40 | 55 | 52.8 | 37.5 |
| 54 | Connor Bedard | CHI | C,RW | 58 | 48 | 66 | 46 | 54.5 | 63.6 |
| 55 | Sebastian Aho | CAR | C | 62 | 71 | 51 | 45 | 57.2 | 76.7 |
| 56 | Jesper Wallstedt | MIN | G | 59 | 61 | 58 | 61 | 59.8 | 60.2 |
| 57 | Lucas Raymond | DET | RW | 72 | 66 | 57 | 52 | 61.8 | 71.9 |
| 58 | Darren Raddysh | TOR | D | 53 | 58 | 67 | 74 | 63.0 | 50.7 |
| 59 | Juraj Slafkovsky | MTL | LW,RW | 64 | 65 | 60 | 64 | 63.2 | 52.9 |
| 60 | Brayden Point | TBL | C | 89 | 44 | 77 | 53 | 65.8 | 84.8 |
| 61 | Aleksander Barkov | FLA | C | 68 | 55 | 73 | 62 | 64.5 | 55.3 |
| 62 | Andrei Svechnikov | CAR | LW,RW | 78 | 49 | 68 | 65 | 65.0 | 117.8 |
| 63 | Jake Sanderson | OTT | D | 52 | 57 | 84 | 68 | 65.2 | 64.0 |
| 64 | Kirill Marchenko | CBJ | RW | 67 | 60 | 71 | 70 | 67.0 | 61.6 |
| 65 | Jakob Chychrun | WSH | D | 61 | 64 | 62 | 84 | 67.8 | 52.1 |
| 66 | Karel Vejmelka | UTA | G | 49 | 86 | 98 | 49 | 70.5 | 67.7 |
| 67 | Scott Wedgewood | COL | G | 50 | 68 | 80 | 85 | 70.8 | 53.7 |
| 68 | John Carlson | TBL | D | 81 | 67 | 61 | 72 | 70.2 | 83.9 |
| 69 | Zach Hyman | EDM | LW,RW | 82 | 54 | 78 | 69 | 70.8 | 100.6 |
| 70 | Ivan Demidov | MTL | RW | 103 | 73 | 59 | 58 | 73.2 | 85.5 |
| 71 | Jesper Bratt | NJD | LW,RW | 55 | 76 | 69 | 93 | 73.2 | 76.5 |
| 72 | Dylan Larkin | DET | C | 87 | 69 | 65 | 73 | 73.5 | 91.5 |
| 73 | Logan Cooley | UTA | C | 93 | 78 | 55 | 77 | 75.8 | 127.6 |
| 74 | Mika Zibanejad | NYR | C,RW | 70 | 53 | 105 | 80 | 77.0 | 89.3 |
| 75 | Drake Batherson | OTT | LW,RW | 79 | 72 | 74 | 76 | 75.2 | 84.3 |
| 76 | Roman Josi | NSH | D | 51 | 84 | 86 | 89 | 77.5 | 78.6 |
| 77 | Jackson LaCombe | ANA | D | 83 | 74 | 54 | 101 | 78.0 | 79.8 |
| 78 | Jakub Dobes | MTL | G | 69 | 80 | 85 | 75 | 77.2 | 81.5 |
| 79 | Mackenzie Blackwood | COL | G | 96 | 50 | 176 | 41 | 90.8 | 95.8 |
| 80 | Will Smith | SJS | LW,RW | 104 | 75 | 70 | 71 | 80.0 | 64.7 |
| 81 | Jacob Markstrom | FLA | G | 75 | 103 | 101 | 50 | 82.2 | 76.9 |
| 82 | Matthew Knies | TOR | LW,RW | 118 | 70 | 79 | 63 | 82.5 | 121.2 |
| 83 | Josh Morrissey | WPG | D | 60 | 95 | 81 | 100 | 84.0 | 84.4 |
| 84 | Adam Fantilli | CBJ | C | 90 | 81 | 83 | 79 | 83.2 | 100.2 |
| 85 | Nico Hischier | NJD | C | 71 | 87 | 90 | 88 | 84.0 | 143.3 |
| 86 | Miro Heiskanen | DAL | D | 80 | 89 | 63 | 116 | 87.0 | 70.6 |
| 87 | Robert Thomas | STL | C | 88 | 77 | 87 | 90 | 85.5 | 76.4 |
| 88 | Dylan Holloway | STL | C,LW | 84 | 85 | 82 | 97 | 87.0 | 107.6 |
| 89 | Nikolaj Ehlers | CAR | LW | 92 | 82 | 95 | 83 | 88.0 | 116.2 |
| 90 | Pavel Dorofeyev | NYR | LW,RW | 77 | 88 | 102 | 103 | 92.5 | 71.7 |
| 91 | Travis Konecny | PHI | LW,RW | 107 | 101 | 88 | 78 | 93.5 | 132.2 |
| 92 | Bo Horvat | NYI | C | 86 | 83 | 99 | 109 | 94.2 | 139.4 |
| 93 | Lukas Dostal | ANA | G | 112 | 118 | 76 | 86 | 98.0 | 160.7 |
| 94 | Beckett Sennecke | ANA | RW | 105 | 94 | 64 | 137 | 100.0 | 104.3 |
| 95 | Steven Stamkos | NSH | C,RW | 106 | 100 | 91 | 108 | 101.2 | 127.6 |
| 96 | Alex Ovechkin | WSH | LW,RW | 101 | 112 | 94 | 99 | 101.5 | 93.3 |
| 97 | Carter Hart | VGK | G | 91 | 93 | 154 | 81 | 104.8 | 135.5 |
| 98 | Mikhail Sergachev | UTA | D | 66 | 115 | 112 | 130 | 105.8 | 92.0 |
| 99 | J.T. Miller | NYR | C,LW,RW | 74 | 92 | 136 | 123 | 106.2 | 116.8 |
| 100 | Erik Karlsson | PIT | D | 76 | 111 | 113 | 122 | 105.5 | 74.5 |
| 101 | Brandt Clarke | LAK | D | 85 | 123 | 110 | 102 | 105.0 | 105.3 |
| 102 | Tom Wilson | WSH | RW | 132 | 108 | 89 | 94 | 105.8 | 132.1 |
| 103 | John Tavares | TOR | C | 133 | 102 | 93 | 95 | 105.8 | 142.3 |
| 104 | Jet Greaves | CBJ | G | 110 | 129 | 103 | 82 | 106.0 | 120.6 |
| 105 | Linus Ullmark | OTT | G | 95 | 126 | 114 | 91 | 106.5 | 139.2 |
| 106 | Charlie McAvoy | BOS | D | 98 | 99 | 118 | 110 | 106.2 | 99.5 |
| 107 | Alex Tuch | WSH | LW,RW | 156 | 109 | 75 | 104 | 111.0 | 94.4 |
| 108 | Brandon Bussi | CAR | G | 73 | 114 | 162 | 107 | 114.0 | 74.9 |
| 109 | Kevin Fiala | LAK | LW | 108 | 96 | 124 | 121 | 112.2 | 201.5 |
| 110 | Jimmy Snuggerud | STL | RW | 119 | 90 | 131 | 111 | 112.8 | 187.7 |
| 111 | Porter Martone | PHI | RW | 102 | 91 | 97 | 173 | 115.8 | 68.9 |
| 112 | Nick Schmaltz | UTA | C,RW | 109 | 98 | 119 | 125 | 112.8 | 98.3 |
| 113 | Gavin McKenna | TOR | LW | 127 | 106 | 109 | 117 | 114.8 | 94.0 |
| 114 | Dylan Cozens | OTT | C | 113 | 97 | 134 | 124 | 117.0 | 204.1 |
| 115 | Timo Meier | NJD | LW,RW | 99 | 119 | 120 | 142 | 120.0 | 102.5 |
| 116 | Quinton Byfield | LAK | C | 150 | 107 | 107 | 120 | 121.0 | 186.0 |
| 117 | Sergei Bobrovsky | TOR | G | 136 | 121 | 187 | 66 | 127.5 | 91.9 |
| 118 | Seth Jarvis | CAR | LW,RW | 125 | 133 | 115 | 114 | 121.8 | 136.5 |
| 119 | Mathew Barzal | NYI | C,RW | 123 | 131 | 106 | 131 | 122.8 | 162.0 |
| 120 | Alexis Lafreniere | NYR | LW,RW | 120 | 105 | 126 | 141 | 123.0 | 149.0 |
| 121 | Joel Eriksson Ek | MIN | C | 94 | 127 | 150 | 129 | 125.0 | 199.3 |
| 122 | Mark Stone | VGK | RW | 121 | 149 | 96 | 134 | 125.0 | 105.0 |
| 123 | Vincent Trocheck | UTA | C | 131 | 116 | 116 | 132 | 123.8 | 205.2 |
| 124 | Shayne Gostisbehere | CAR | D | 97 | 142 | 121 | 140 | 125.0 | 97.6 |
| 125 | Brock Nelson | COL | C | 194 | 113 | 100 | 113 | 130.0 | 160.5 |
| 126 | JJ Peterka | BOS | LW,RW | 122 | 104 | 111 | 199 | 134.0 | 191.9 |
| 127 | Gabriel Vilardi | WPG | C,RW | 124 | 120 | 129 | 147 | 130.0 | 186.3 |
| 128 | Roope Hintz | DAL | C | 149 | 140 | 108 | 126 | 130.8 | 125.9 |
| 129 | Jordan Kyrou | WSH | RW | 163 | 146 | 104 | 118 | 132.8 | 196.5 |
| 130 | Bowen Byram | CHI | D | 180 | 110 | 123 | 128 | 135.2 | 115.5 |
| 131 | Joel Hofer | STL | G | 111 | 159 | 188 | 96 | 138.5 | 126.7 |
| 132 | John Gibson | DET | G | 147 | 152 | 168 | 87 | 138.5 | 187.0 |
| 133 | Morgan Geekie | BOS | C,LW,RW | 169 | 168 | 72 | 159 | 142.0 | 114.7 |
| 134 | Bryan Rust | PIT | RW | 154 | 117 | 133 | 138 | 135.5 | 127.5 |
| 135 | Tomas Hertl | VGK | C,LW | 100 | 161 | 156 | 133 | 137.5 | 197.9 |
| 136 | Dan Vladar | PHI | G | 157 | 157 | 128 | 106 | 137.0 | 147.2 |
| 137 | Ukko-Pekka Luukkonen | BUF | G | 145 | 138 | 161 | 105 | 137.2 | 116.8 |
| 138 | Shea Theodore | VGK | D | 114 | 132 | 132 | 181 | 139.8 | 101.6 |
| 139 | Josh Doan | BUF | RW | 134 | 130 | 144 | 145 | 138.2 | 203.0 |
| 140 | Brad Marchand | FLA | LW,RW | 161 | 170 | 92 | 152 | 143.8 | 175.2 |
| 141 | Rickard Rakell | PIT | C,LW,RW | 153 | 122 | 158 | 136 | 142.2 | 135.3 |
| 142 | Brock Faber | MIN | D | 129 | 128 | 130 | 190 | 144.2 | 82.2 |
| 143 | Anton Frondell | CHI | C | 151 | 124 | 143 | 157 | 143.8 | 199.2 |
| 144 | Pyotr Kochetkov | CAR | G | 158 | 147 | 210 | 98 | 153.2 | 203.1 |
| 145 | Trevor Zegras | PHI | C,LW,RW | 165 | 169 | 127 | 144 | 151.2 | 137.1 |
| 146 | Juuse Saros | NSH | G | 155 | 186 | 196 | 92 | 157.2 | 107.5 |
| 147 | William Eklund | OTT | LW,RW | 148 | 160 | 135 | 167 | 152.5 | 197.6 |
| 148 | Spencer Knight | CHI | G | 166 | 173 | 172 | 112 | 155.8 | 138.2 |
| 149 | Nazem Kadri | COL | C,LW | 142 | 136 | 148 | 196 | 155.5 | 166.0 |
| 150 | Jackson Blake | CAR | RW | 126 | 171 | 122 | 217 | 159.0 | 198.0 |
| 151 | Carter Verhaeghe | FLA | LW | 130 | 189 | 160 | 146 | 156.2 | 206.5 |
| 152 | Matvei Michkov | PHI | LW,RW | 173 | 125 | 138 | 194 | 157.5 | 200.2 |
| 153 | Noah Dobson | MTL | D | 137 | 165 | 151 | 170 | 155.8 | 95.3 |
| 154 | Artturi Lehkonen | COL | LW,RW | 171 | 143 | 147 | 166 | 156.8 | 199.9 |
| 155 | Sam Bennett | FLA | C | 168 | 151 | 146 | 163 | 157.0 | 184.8 |
| 156 | Thomas Harley | DAL | D | 143 | 158 | 140 | 191 | 158.0 | 115.6 |
| 157 | Owen Tippett | PHI | LW,RW | 162 | 195 | 117 | 168 | 160.5 | — |
| 158 | Valeri Nichushkin | CBJ | LW,RW |








